by Fmeaddons
Billabong Tops | So Extra Crop Top Orange Peel – Women
$33.96
With its sweetheart neckline, front tie, and baby hem ruffles, this Summer Folk Collection printed crop top is the statement piece your springtime war…
Description
With its sweetheart neckline, front tie, and baby hem ruffles, this Summer Folk Collection printed crop top is the statement piece your springtime wardrobe needs. Made of supersoft crinkle fabric, the strapless top is fully smocked to hug your figure.
Fabric: Crinkle viscose fabric.
Fit: Cropped, figure hugging fit.
Neck: Sweetheart neck.
Sleeves: Sleeveless.
Closure: Matching fabric ties at front neck.
Branding: Metal plate.
Baby ruffle at neckline and hem.
You must be logged in to post a review.
WOMEN’S CLOTHING
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Chest | 30.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
WOMEN'S DENIM
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Womens Tops, Dresses and Skirts
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Numeric | 0 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |
Chest | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
Waist at Narrowest | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Low Waist 3" Below Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Hip at Widest | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Long Sleeve from Center Back | 31.25 | 31.5 | 31.75 | 32 | 32.5 | 32.75 | 33 | 33.25 | 33.75 |
Womens Shorts and Pants
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam Flare Leg | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 | 34 | 34 1/8 | 34 1/4 | 34 3/8 | 34 1/2 | 34 5/8 | 34 3/4 | 34 7/8 | 35 |
Inseam Skinny Leg | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 1/2 | 32 5/8 | 32 3/4 | 32 7/8 | 33 |
WOMEN'S SWIMWEAR
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
Waist | 24 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 | 31 | |||
Hips at Fullest | 34 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 | 41 | |||
Bra Size | A | A | B | C | D | |||
Bust at Fullest | 31.5 - 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 |
Women's Snow
Body Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 31.5 / 33 | 33 / 34.5 | 34.5 / 36 | 36 / 37.75 | 37.75 / 39 | 39 / 41 |
Waist Width | 23.5 / 25 | 25 / 26 | 26 / 28 | 28 / 30 | 30 / 31.5 | 31.5 / 33 |
Hips Width | 33 / 34.5 | 34.5 / 36 | 36 - 37.75 | 37.75 / 39.25 | 39.25 - 41 | 41 / 42.5 |
Height | 5'2" / 5'4" | 5'4" / 5'6" | 5'6" / 5'8" | 5'8" / 5'10" | 5'10" / 6' | 6' / 6'2" |
Inseam | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Reviews
There are no reviews yet.