by Fmeaddons
Billabong Rompers & Jumpsuits | Fade Away Button-Up Knit Romper Salt Crystal – Women
$47.45
Some things are meant to fade. Like your tan lines, or your summer crush (thank god). But this adorable knit romper? Nope, your love for this little p…
Description
Some things are meant to fade. Like your tan lines, or your summer crush (thank god). But this adorable knit romper? Nope, your love for this little playsuit is here to stay. That's because we made the Fade Away Romper with a premium cotton jersey that offers a supreme softness and the relaxed fit keeps it all-day comfy. Front buttons at the neck and waist pockets add stand out style. And see that natural color wash? It's pigment garment dyed, which means it's been treated with the finest care to create a perfectly lived-in look.
Women's Button-Up Knit Romper.
Fabric: Textured Cotton Jersey.
Wash/Treatment: Pigment garment dye.
Fit: Relaxed fit.
Details: Button-up neckline.
Pockets: Pockets at waist.
Branding: Billabong clamp label on pocket.
Sizing: This product follows junior sizing, check the size chart for your perfect fit.
You must be logged in to post a review.
WOMEN’S CLOTHING
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Chest | 30.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
WOMEN'S DENIM
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Womens Tops, Dresses and Skirts
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Numeric | 0 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |
Chest | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
Waist at Narrowest | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Low Waist 3" Below Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Hip at Widest | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Long Sleeve from Center Back | 31.25 | 31.5 | 31.75 | 32 | 32.5 | 32.75 | 33 | 33.25 | 33.75 |
Womens Shorts and Pants
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam Flare Leg | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 | 34 | 34 1/8 | 34 1/4 | 34 3/8 | 34 1/2 | 34 5/8 | 34 3/4 | 34 7/8 | 35 |
Inseam Skinny Leg | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 1/2 | 32 5/8 | 32 3/4 | 32 7/8 | 33 |
WOMEN'S SWIMWEAR
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
Waist | 24 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 | 31 | |||
Hips at Fullest | 34 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 | 41 | |||
Bra Size | A | A | B | C | D | |||
Bust at Fullest | 31.5 - 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 |
Women's Snow
Body Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 31.5 / 33 | 33 / 34.5 | 34.5 / 36 | 36 / 37.75 | 37.75 / 39 | 39 / 41 |
Waist Width | 23.5 / 25 | 25 / 26 | 26 / 28 | 28 / 30 | 30 / 31.5 | 31.5 / 33 |
Hips Width | 33 / 34.5 | 34.5 / 36 | 36 - 37.75 | 37.75 / 39.25 | 39.25 - 41 | 41 / 42.5 |
Height | 5'2" / 5'4" | 5'4" / 5'6" | 5'6" / 5'8" | 5'8" / 5'10" | 5'10" / 6' | 6' / 6'2" |
Inseam | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Reviews
There are no reviews yet.