by Fmeaddons
Billabong Jackets | A/Div Transport Puffer 3 Hooded Zip-Up Jacket Black – Women
$48.73
Your favorite puffy— reimagined with less bulk and a sleek design. Weather-resistant on the outside, the Adventure Division Transport Puffer 3 full-zi…
Description
Your favorite puffy— reimagined with less bulk and a sleek design. Weather-resistant on the outside, the Adventure Division Transport Puffer 3 full-zip jacket is insulated and lined with cozy fleece that keeps you warm in tough conditions, adding snap pockets and elastic bindings to block the cold out.
Women's Hooded zip through jacket.
Shell Fabric: Nylon pongee.
Lining Fabric: Polar Fleece.
Insulation: 160gsm fill.
Waterproofing: DWR finish.
Fit/Shape: Regular fit.
Length: 25.5" hps (size m).
Closure: Plastic Zipper.
Pockets: Snap closure pockets at waist.
Hem Finish: Elasticated sleeve opening.
Details: Chest pocket with zipper closure.
Details: Adjustable bungee at hood.
Adventure Division branding on chest.
Sizing:__ This product follows junior sizing, check the size chart for your perfect fit.
You must be logged in to post a review.
WOMEN’S CLOTHING
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Chest | 30.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
WOMEN'S DENIM
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Womens Tops, Dresses and Skirts
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Numeric | 0 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |
Chest | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
Waist at Narrowest | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Low Waist 3" Below Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Hip at Widest | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Long Sleeve from Center Back | 31.25 | 31.5 | 31.75 | 32 | 32.5 | 32.75 | 33 | 33.25 | 33.75 |
Womens Shorts and Pants
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam Flare Leg | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 | 34 | 34 1/8 | 34 1/4 | 34 3/8 | 34 1/2 | 34 5/8 | 34 3/4 | 34 7/8 | 35 |
Inseam Skinny Leg | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 1/2 | 32 5/8 | 32 3/4 | 32 7/8 | 33 |
WOMEN'S SWIMWEAR
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
Waist | 24 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 | 31 | |||
Hips at Fullest | 34 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 | 41 | |||
Bra Size | A | A | B | C | D | |||
Bust at Fullest | 31.5 - 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 |
Women's Snow
Body Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Width | 31.5 / 33 | 33 / 34.5 | 34.5 / 36 | 36 / 37.75 | 37.75 / 39 | 39 / 41 |
Waist Width | 23.5 / 25 | 25 / 26 | 26 / 28 | 28 / 30 | 30 / 31.5 | 31.5 / 33 |
Hips Width | 33 / 34.5 | 34.5 / 36 | 36 - 37.75 | 37.75 / 39.25 | 39.25 - 41 | 41 / 42.5 |
Height | 5'2" / 5'4" | 5'4" / 5'6" | 5'6" / 5'8" | 5'8" / 5'10" | 5'10" / 6' | 6' / 6'2" |
Inseam | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Reviews
There are no reviews yet.